Your cart is empty
All orders have a 25% re-stocking fee if order is cancelled for any reason
Mfg Item #: 3082N
HSM's Match ammunition has been known for not leaving the big-name competitors anywhere close. The best components, time-honored crafting, make the difference.
Caliber | 308 win |
---|---|
Application | Match,Range,Target |
Bullet Type | Sierra MatchKing Boat-Tail Hollow Point (BTHP) |
Bullet Weight | 168 gr |
Muzzle Energy | 3498 ft lbs |
Boxes Per Case | 25 |
Rounds Per Box | 20 |
Casing Material | Brass |
Muzzle Velocity | 3000 fps |
Unit Of Measure | box |
All orders have a 25% re-stocking fee if order is cancelled for any reason