Your cart is empty
All orders have a 25% re-stocking fee if order is cancelled for any reason
Mfg Item #: PL76551
Pulsar is designed for constant, hard use. A magnesium alloy housing is light and strong. The housing reliably protects the scope from shocks, drops, moisture, heat or cold. At the same effectively removes the heat from electronics, minimizes image noise and increases consistency of the device operation during long-term observation. The Thermion 2 memory contains ten reticle configurations and functions (direct shot type, ballistic, scalable and regular), 9 color palettes lets the user observe their field of view more. Ergonomic focusing wheels are located on the right and left sides, The laser rangefinder is seamlessly integrated into a slim design riflescope. The rangefinder is compact, the receiver and emitter are within clearance limits of a single optical channel. The measuring range is 800 meters.
Power | 2-16 |
---|---|
Width | 6.2000 |
Finish | BLACK MATTE |
Height | 4.2000 |
Length | 16.9500 |
Weight | .97 |
Dimension | 4.20 X 6.20 X 16.95 |
Exit Pupil | 0.0000 |
Eye Relief | 50.0000 |
Adj Parallax | N |
Ir Indicator | N |
Power Supply | B-PACK MINI BATTERY |
Field Of View | 12.4000 |
Magnification | 2-16 |
Tube Diameter | N/A |
Type Of Scope | THERMAL |
Other Features | MOUNTS ON STANDARD 30MM RINGS. HIGH RESOLUTION IMAGING. WATERPROOF UP TO 3FT/30 MIN. VIDEO & STILL PHOTO RECORDING. CUSTOMIZABLE RETICLE OPTIONS. |
Range Of Focus | 1800 |
Target Turrets | N |
Other Features2 | BUILT IN LASER RANGEFINDER. HIGH CALIBER RECOIL RESISTANCE . STREAM VISION 2. WIFI INTEGRATION WITH IOS OR ANDROID DEVICES. |
Resolution Ipmm | 640X480 |
Front Lens In Mm | 0.0000 |
Length In Inches | 0.0000 |
Weight In Ounces | 0.0000 |
Diopter Adjustment | -3/+5 |
Lens Caps Included | N |
Low Battery Indicatr | N |
Field Of View At 100 Yards | N/A |
All orders have a 25% re-stocking fee if order is cancelled for any reason